
GET IN TOUCH
- Start Date: 13th Nov, 2023
- Details: Daily 2 Questions (5 Days in a week)
- Duration: 2 Months
- Validity: Final date of the program + 15days
- Delivery Mode: Only Recorded Videos
- Online (Recorded + 2 Views)
Course Fee
₹ 10,000 + GST
Features
Schedule
Note
- Duration 8 Weeks (2 Months)
- Coverage of complete syllabus
- Daily four questions - two for evaluation, two for practice
- Evaluation within 24 hours
- Discussion video for both the questions
- 5 questions per week with ample room for revision on Saturday and Sunday
- Personalised mentoring with Teacher
- Final Tests - Two full length (UPSC format) Tests in the end with evaluation and discussion
Paper - I | ||
S. No. | WEEK | SYLLABUS |
 | First week | Origin of Sociology, Sociology as Science, and Research methods |
1 | Monday, 13-Nov-23 | Orientation Session – How to write answers? |
2 | Tuesday, 14-Nov-23 | Unit 1 a) 1 b) |
3 | Wednesday, 15-Nov-23 | 1 c) 2 a) |
4 | Thursday, 16-Nov-23 | 2 b) 2 c) 2 d) |
5 | Friday, 17-Nov-23 | 2 e) 3 a) |
6 | Saturday, 18-Nov-23 | 3 b) 3 c) |
 | Sunday, 19-Nov-23 | Break |
Â
 | Second Week | Sociological Thinkers, Social Stratification and Mobility |
7 | Monday, 20-Nov-23 | Unit 4 a) b) |
8 | Tuesday, 21-Nov-23 | 4 c) d) |
9 | Wednesday, 22-Nov-23 | 4 e) f) |
10 | Thursday, 23-Nov-23 | 5 a) b) |
11 | Friday, 24-Nov-23 | 5 c) d) |
 | Saturday, 25-Nov-23 | Break |
 | Sunday, 26-Nov-23 | Break |
Â
 | Third Week | Works and Economic Life, Politics & society, and Religion & society |
12 | Monday, 27-Nov-23 | Unit 6 a) b) c) |
13 | Tuesday, 28-Nov-23 | 7 a) b) |
14 | Wednesday, 29-Nov-23 | 7 c) d) |
15 | Thursday, 30-Nov-23 | 8 a) |
16 | Friday, 1-Dec-23 | 8 b) c) |
 | Saturday, 2-Dec-23 | Break |
 | Sunday, 3-Dec-23 | Break  |
 | Final Week | Systems of Kinship and Social change in Modern society |
17 | Monday, 04-Dec-23 | Unit 9 a) b) |
18 | Tuesday, 05-Dec-23 | 9 c) d) |
19 | Wednesday, 06-Dec-23 | 9 e) |
20 | Thursday, 07-Dec-23 | 10 a) b) |
21 | Friday, 08-De-23 | 10 c) d) e) |
 | Saturday, 09-Dec-23 | Break |
  | Sunday, 10-Dec-23 | (PAPER -I Full length Test) |
Â
DAMP SOCIOLOGY PAPER -II | ||
 | WEEK | SYLLABUS |
First week | ||
22 | Monday, 11-Dec-23 | Paper 2 Orientation (Sources & challenges) |
23 | Tuesday, 12-Dec-23 | Section A a) Indology (GS Ghurye) |
24 | Wednesday, 13-Dec-23 | b) Structural Functionalism (M N Srinivas) |
25 | Thursday, 14-Dec-23 | c) Marxist sociology (A R Desai) & a) Social background of Indian nationalism. |
26 | Friday, 15-De-23 | b) Modernization of Indian tradition c) & d) Protests and movements during the colonial period & Social reforms |
 | Saturday, 16-Dec-23 | Break |
 | Sunday, 17-Dec-23 | Break |
Â
Second Week | ||
27 | Monday, 18-Dec-23 | Section B) i a) The idea of Indian village and village studies b) Agrarian social structure evolution of land tenure system, land reforms. |
28 | Tuesday, 19-Dec-23 | B) ii (a) Perspectives on the study of caste systems: GS Ghurye, M N Srinivas, Louis Dumont, Andre Beteille, b) Features of caste system |
29 | Wednesday, 20-Dec-23 | (c) Untouchability – forms and perspectives |
30 | Thursday, 21-Dec-23 | iii) Tribal communities in India:(a) Definitional problems. (b) Geographical spread |
31 | Friday, 22-De-23 | iii) Tribal communities in India: (c) Colonial policies and tribes (d) Issues of integration and autonomy. |
 | Saturday, 23-Dec-23 | Break |
 | Sunday, 24-Dec-23 | Break |
Â
Third Week | ||
32 | Monday, 25-Dec-23 | (iv) Social Classes in India:(a) Agrarian class structure. (b) Industrial class structure. (c) Middle classes in India. |
33 | Tuesday, 26-Dec-23 | (v) Systems of Kinship in India. |
34 | Wednesday, 27-Dec-23 | (vi) Religion and Society:(a) Religious communities in India. (b) Problems of religious minorities. |
35 | Thursday, 28-Dec-23 | Section C (i) Visions of Social Change in India, (ii) Rural and Agrarian transformation in India:(a) & (b) |
36 | Friday, 29-De-23 | Rural and Agrarian transformation in India: c) & d) (iii) Industrialization and Urbanisation in India |
37 | Saturday, 30-Dec-23 | (iv) Politics and Society: (a) b) c) d) |
 | Sunday, 31-Dec-23 | Break |
Â
Final Week | ||
38 | Monday, 01-Jan-24 | (v) Social Movements in Modern India:(a) Peasants and farmers movements. (b) Women’s movement. |
39 | Tuesday, 02-Jan-24 | (c) Backward classes & Dalit movement. (d) Environmental movements. (e) Ethnicity and Identity movements |
40 | Wednesday, 03-Jan-24 | (vi) Population Dynamics |
41 | Thursday, 04-Jan-24 | (vii) Challenges of Social Transformation:(a) b) c). |
42 | Friday, 05-Jan-24 | vii) Challenges of Social Transformation (d) e) f) |
 | Saturday, 06-Jan-24 | Break |
 | Sunday, 07-Jan-24 | (PAPER-II Full length Test) |
Â
All our lectures are under the license of copyright protection, under the Copyright Act 1957 (the Act), supported by the Copyright Rules 1958 (the Rules), International Copyright Order, 1999 and Copyright Act in 2012. So copying our videos, illegal piracy, downloads, sharing, distribution etc. are strictly not allowed. We will take strict legal action against people doing so.
We have embedded tracking of video usage with the location, IP and we collect data on the video usage to check if there are any suspicious downloads of video happening with some third-party software. In such cases, the culprits will not be given any warning from our end; instead, strict legal action will be enforced.
Sharing of the user’s login and password is strictly prohibited. If any student is found doing so, his account would be suspended, and we will file a legal case of data theft and piracy against the student. Please do not share logins with your friends; else you will be in deep trouble.
There is access limit for each student – based on the course validity (date mentioned in the course features) and the total duration for which a student can watch any particular video (two times of the length of the video). Under no circumstance requests to extend the validity or increase the view duration will be entertained.
You may be mandatorily required to register the device from which you will be permitted to access the student portal to consume the online services. LevelUP IAS withholds the right to keep the number of devices registered limited.
Students are advised to have minimum internet speed of 2 Mbps for smooth experience. For mobile, videos run efficiently on 4G networks.